1(5)	2(8)	3(6)	4(5)	total(24)
243	5	2	0	0	7
250	5	0	0	1	6
191	5	8	6	5	24
202					0
545	5	8	0	0	13
564	0	0	0	0	0
611	5	8	6	1	20
612	0	0	0	0	0
613	5	0	0	0	5
614	2.5	4	0	0	6.5
616	0	4	0	0	4
617	5	8	0	1	14
618	5	8	6	5	24
619	5	8	6	5	24
620	5	8	0	0	13
621	5	8	0	0	13
622	5	8	0	0	13
623	5	8	6	0	19
624	5	8	0	0	13
625	5	8	6	0	19
627	5	8	6	5	24
628	5	8	6	5	24
629	5	8	0	0	13
631	5	8	0	0	13
632	5	8	6	5	24
633	5	8	6	0	19
634	5	8	6	0	19
635	5	8	6	0	19
637	5	8	6	0	19
638	5	5	0	0	10
639	5	8	0	2	15
663	5	8	6	5	24
664	5	4	0	0	9
665	5	8	6	5	24
666	5	8	6	5	24
667	5	8	0	0	13
668	5	8	6	5	24
670	5	8	6	5	24
674					0
675	5	8	6	0	19
676	5	8	6	5	24
677	5	8	6	0	19
679	0	0	0	0	0
682	5	8	0	0	13
683	5	8	6	5	24
684	5	8	6	5	24
685	5	8	6	0	19
686	5	8	6	5	24
630	0	0	0	0	0
204111-52/lab_midterm_score.txt · Last modified: 2009/09/08 07:49 (external edit)
 
 
©2008 Another cool website by 80KV